We have listed the dates of all relevant events such as the publication of the annual report and interim financial information, the shareholders’ meeting, as well as press and analyst events as follows.
Date | |
---|---|
31.03.2022 | Annual Report 2021 |
13.05.2022 | Quarterly Statement as at 31 March 2022 |
16.05.2022 | Annual General Meeting |
23.-25.05.2022 | German Spring Conference, Frankfurt / Main |
12.08.2022 | Interim Report as at 30 June 2022 |
14.11.2022 | Quarterly Statement as at 30 September 2022 |
28.-30.11.2022 | Deutsches Eigenkapitalforum, Frankfurt / Main |
Note: Subject to change. Art 17 of the European Market Abuse Regulation (MAR) requires issuers to promptly publish any information which will significantly impact share price. This means that we may publish our quarterly or fiscal-year-end results before the dates listed above.